Pokuase Pilot Crèche
Opening Date
Be among the first families to join this intimate and nurturing learning community in the heart of Pokuase.
Term Dates (Tentative -2026/2027
- Term 1: September 9 – December 13, 2026
- Term 2: January 7 – March 28, 2027
- Term 3: April 15 – July 18, 2027
Daily Routine
At Mmieh & O’Neil, we’ve carefully designed a nurturing and structured daily rhythm that supports the developmental needs of our youngest learners — while giving parents peace of mind.
⏰ Typical Day Schedule:
| Time | Activity |
|---|---|
| 7:30 AM | Arrival & Warm Welcome |
| 8:00 AM | Circle Time / Songs & Storytelling |
| 8:30 AM | Sensory Play & Exploration |
| 9:15 AM | Healthy Snack Time |
| 9:45 AM | Outdoor Play & Movement |
| 10:30 AM | Numeracy & Language Activities |
| 11:15 AM | Free Play / Music & Creative Arts |
| 12:00 PM | Lunch Time |
| 12:45 PM | Nap & Quiet Time |
| 2:30 PM | Gentle Wake-Up & Snack |
| 3:00 PM | Hands-On Learning & Thematic Play |
| 4:00 PM | Goodbye Circle |
| 4:30 PM | Pick-Up Window Ends |
Fees & Admissions (2026 Academic Year)
- Fees for the 2026 academic year will be published in April 2026.- To reserve a place, parents are required to pay a deposit of GHS 3,000 via:
• Mobile Money (MoMo)
• Bank Transfer
This deposit is non-refundable but will be credited toward your child’s first term fees.
Full payment details, along with our admissions policy, will be provided upon application.
Refund & Payment Policy
- Deposit: The GHS 3,000 deposit is non-refundable but credited toward first term fees once the child is enrolled.
- Withdrawal Before Start of Term: If a child is withdrawn after the deposit is paid but before the start of term, the deposit will not be refunded or transferred.
- Withdrawal During Term: Fees already paid for the current term are non-refundable, even if the child leaves mid-term.
- Late Payments: School fees must be paid in full by the deadline stated on the A late payment charge of 5% per month may be applied to outstanding balances.
- Exclusion for Non-Payment: The school reserves the right to suspend or withdraw a child if fees remain unpaid after repeated reminders.
- Payment Methods: Fees may be paid via Mobile Money (MoMo) or Bank
Introductory Fee Structure -Per Semester
(Valid for first 2 years of operation)
| Level | Per Term (GHS) | Annual (GHS) |
|---|---|---|
| Nursery / Early Years (Ages 3–5) | 4000 | 12000 |
| Primary (Grades 1–6) | 5500 | 16500 |
| Lower Secondary (Grades 7–9) | 8500 | 25500 |
| Upper Secondary (Grades 10–12) | 10500 | 31500 |
Additional Fees
| Fee Type | Amount (GHS) | Notes |
|---|---|---|
| Registration Fee | 500 | One-time, non-refundable |
| Reservation Deposit | 3000 | Credited toward first term’s fees (non-refundable) |
| Uniform | 1000 – 1500 | Full set including P.E. kit |
| Books & Materials | 1500 | Annual supply |
| Exam Fees | Variable | Based on level and curriculum |
| Trips & Special Events | Variable | Communicated each term |
Uniform Policy
Boys' Uniform
| Item | Description | Cost (GHS) |
|---|---|---|
| Shirt | White shirt | 80 |
| Shorts | Kente-patterned shorts | 150 |
| Tie | Matching kente pattern | 60 |
| Hat | Navy blue wide-brim hat or straw hat with ribbon | 120 |
| Shoes | Smart black shoes | 200 |
| Bookbag | Official school bag | 180 |
Girls' Uniform
| Item | Description | Cost (GHS) |
|---|---|---|
| Blouse | White shirt/blouse | 80 |
| Skirt | Kente-patterned skirt | 150 |
| Tie | Matching kente cross-over tie | 60 |
| Hat | Navy blue wide-brim hat or straw hat with ribbon | 120 |
| Shoes | Smart black shoes | 200 |
| Bookbag | Official school bag | 180 |
P.E. KIT (All Pupils)
| Item | Description | Cost (GHS) |
|---|---|---|
| Sports Top | School colours | 100 |
| Boys’ Shorts | P.E. shorts | 120 |
| Girls’ Skirt | P.E. skirt | 120 |
| Trainers | Comfortable sports shoes | 220 |
| P.E. Bag | School P.E. bag | 100 |
